Features a cylindrical body with a conical bottom and four supporting legs. The sidewalls and bottom head are equipped with jackets. Combined with full-scraping surface agitation and dual-motion counter-rotating stirring, it integrates rapid heating, insulation, cooling, and mixing functions, achieving efficient heating and cooling.
Features a cylindrical body with a conical bottom and four supporting legs. The sidewalls and bottom head are equipped with jackets. Combined with full-scraping surface agitation and dual-motion counter-rotating stirring, it integrates rapid heating, insulation, cooling, and mixing functions, achieving efficient heating and cooling.
·Large heating surface area, high thermal efficiency, uniform heating: Shortens boiling time with easy temperature control, enhancing processing quality and reducing working hours.
·Volume options: 25 gal - 800 gal, with custom manufacturing supported.
·Clamp connections: Inner pot made of 304/316L stainless steel. Mirror-polished inner surface (Ra ≤ 0.28μm); outer surface customizable with polishing, sandblasting, or satin finishing.
Model | JTSCC-25 | JTSCC-50 | JTSCC-100 | JTSCC-200 | JTSCC-400 | JTSCC-800 |
---|---|---|---|---|---|---|
Working Capacity Gal. | 25 | 50 | 100 | 200 | 400 | 800 |
A - inches (I.D.) | 36 | 48 | 60 | 72 | 84 | 84 |
B - inches (O.D.) | 38 | 50 | 62 | 74 | 86 | 86 |
C - inches | 14 | 11 | 12 | 15 | 20 | 35 |
D - inches | 9¹/₄ | 12⁵/₈ | 15³/₈ | 19⁵/₈ | 23⁷/₈ | 23⁷/₈ |
E - inches | 15⁷/₈ | 20¹/₁₆ | 20¹/₈ | 20¹/₈ | 23⁹/₁₆ | 31 |
F - MTP Size | 1¹/₂ | 1¹/₂ | 2 | 2 | 2 | 2 |
Weight - Pounds | 850 | 1760 | 2150 | 2450 | 3560 | 4300 |
L.B./H.R. Steam (Nominal) | 200 | 337 | 610 | 1080 | 2000 | 2000 |
Full Load Amps | ||||||
230V | 5.6 | 8 | 11 | 13 | 16 | 23.4 |
460V | 2.6 | 4 | 5.5 | 6.5 | 8 | 11.7 |
Specifications other than the above dimensions can also be customized.