Integrated Full Process
Convenient Maintenance Design
High-Efficiency Mixing & Emulsification
Flexible Configuration
Pneumatic Discharge
Integrated Full Process
·Combines heating, cooling, mixing, dispersion, emulsification, and temperature measurement under atmospheric, vacuum, or pressurized conditions.
·Significantly shortens production cycles, enables deaeration / sterilization, and reduces energy costs.
Convenient Maintenance Design
·Button-controlled lifting mechanism for effortless disassembly, cleaning, and blade replacement.
·CIP-compatible, meeting HACCP hygiene standards.
High-Efficiency Mixing & Emulsification
·Bottom-mounted cutting assembly supports small-batch emulsification.
·Tilted-shaft mixer (bidirectional rotation) enables powerful top-to-bottom mixing with broad production capacity.
·Maintains exceptional mixing, dispersion, and emulsification even with high-viscosity materials.
Flexible Configuration
Tilted-shaft mixer and cutting unit can be freely combined for applications: emulsification, homogenization, dispersion, dissolution, gelation, granulation, and pulverization.
Pneumatic Discharge
Efficient product transfer via compressed air.
Model | JTHCE-1 | JTHCE-3 | JTHCE-6 | JTHCE-8 | JTHCE-10 | JTHCE-15 | JTHCE-18 | JTHCE-23 | JTHCE-28 |
---|---|---|---|---|---|---|---|---|---|
Tank capacity (L) | 135 | 320 | 590 | 800 | 1040 | 1500 | 1870 | 2290 | 2780 |
Mixing motor (KW) | 0.75 | 1.5 | 1.5 | 1.5 | 极1.5 | 2.2 | 2.2 | 3.7 | 3.7 |
Maximum steam pressure | 0.3MPa | 0.3MPa | 0.3MPa | 0.3MPa | 0.3MPa | 0.3MPa | 0.3MPa | 0.3MPa | 0.3MPa |
Cutting motor (KW) | 5.5 | 7.5 | 11 | 15 | 15 | 18.5 | 18.5/22 | 30 | 30 |
Blade speed (r/min) | 8-25 | 8-25 | 8-25 | 8-25 | 8-25 | 8-25 | 8-25 | 8-25 | 8-25 |
Cutting speed (r/min) | 1000-3000 | 1000-3000 | 1000-3000 | 1000-3000 | 1000-3000 | 1000-3000 | 1000-3000 | 1000-3000 | 1000-3000 |
Specifications other than the above dimensions can also be customized.